summaryrefslogtreecommitdiff
path: root/theme_zap/static/description/contributors/simplitco.jpg
blob: 8df7a28ae1544cd07eb871c1200296d867593fe6 (plain)
ofshex dumpascii
0000 ff d8 ff e1 0a 9e 45 78 69 66 00 00 4d 4d 00 2a 00 00 00 08 00 07 01 12 00 03 00 00 00 01 00 01 ......Exif..MM.*................
0020 00 00 01 1a 00 05 00 00 00 01 00 00 00 62 01 1b 00 05 00 00 00 01 00 00 00 6a 01 28 00 03 00 00 .............b...........j.(....
0040 00 01 00 02 00 00 01 31 00 02 00 00 00 22 00 00 00 72 01 32 00 02 00 00 00 14 00 00 00 94 87 69 .......1....."...r.2...........i
0060 00 04 00 00 00 01 00 00 00 a8 00 00 00 d4 00 0a fc 80 00 00 27 10 00 0a fc 80 00 00 27 10 41 64 ....................'.......'.Ad
0080 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 43 43 20 32 30 31 34 20 28 57 69 6e 64 6f 77 73 29 00 obe.Photoshop.CC.2014.(Windows).
00a0 32 30 31 35 3a 30 31 3a 32 32 20 31 33 3a 34 36 3a 33 32 00 00 03 a0 01 00 03 00 00 00 01 ff ff 2015:01:22.13:46:32.............
00c0 00 00 a0 02 00 04 00 00 00 01 00 00 00 fa a0 03 00 04 00 00 00 01 00 00 00 64 00 00 00 00 00 00 .........................d......
00e0 00 06 01 03 00 03 00 00 00 01 00 06 00 00 01 1a 00 05 00 00 00 01 00 00 01 22 01 1b 00 05 00 00 ........................."......
0100 00 01 00 00 01 2a 01 28 00 03 00 00 00 01 00 02 00 00 02 01 00 04 00 00 00 01 00 00 01 32 02 02 .....*.(.....................2..
0120 00 04 00 00 00 01 00 00 09 64 00 00 00 00 00 00 00 48 00 00 00 01 00 00 00 48 00 00 00 01 ff d8 .........d.......H.......H......
0140 ff ed 00 0c 41 64 6f 62 65 5f 43 4d 00 02 ff ee 00 0e 41 64 6f 62 65 00 64 80 00 00 00 01 ff db ....Adobe_CM......Adobe.d.......
0160 00 84 00 0c 08 08 08 09 08 0c 09 09 0c 11 0b 0a 0b 11 15 0f 0c 0c 0f 15 18 13 13 15 13 13 18 11 ................................
0180 0c 0c 0c 0c 0c 0c 11 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c ................................
01a0 0c 0c 0c 01 0d 0b 0b 0d 0e 0d 10 0e 0e 10 14 0e 0e 0e 14 14 0e 0e 0e 0e 14 11 0c 0c 0c 0c 0c 11 ................................
01c0 11 0c 0c 0c 0c 0c 0c 11 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c ................................
01e0 0c 0c 0c 0c ff c0 00 11 08 00 40 00 a0 03 01 22 00 02 11 01 03 11 01 ff dd 00 04 00 0a ff c4 01 ..........@...."................
0200 3f 00 00 01 05 01 01 01 01 01 01 00 00 00 00 00 00 00 03 00 01 02 04 05 06 07 08 09 0a 0b 01 00 ?...............................
0220 01 05 01 01 01 01 01 01 00 00 00 00 00 00 00 01 00 02 03 04 05 06 07 08 09 0a 0b 10 00 01 04 01 ................................
0240 03 02 04 02 05 07 06 08 05 03 0c 33 01 00 02 11 03 04 21 12 31 05 41 51 61 13 22 71 81 32 06 14 ...........3......!.1.AQa."q.2..
0260 91 a1 b1 42 23 24 15 52 c1 62 33 34 72 82 d1 43 07 25 92 53 f0 e1 f1 63 73 35 16 a2 b2 83 26 44 ...B#$.R.b34r..C.%.S...cs5....&D
0280 93 54 64 45 c2 a3 74 36 17 d2 55 e2 65 f2 b3 84 c3 d3 75 e3 f3 46 27 94 a4 85 b4 95 c4 d4 e4 f4 .TdE..t6..U.e.....u..F'.........
02a0 a5 b5 c5 d5 e5 f5 56 66 76 86 96 a6 b6 c6 d6 e6 f6 37 47 57 67 77 87 97 a7 b7 c7 d7 e7 f7 11 00 ......Vfv........7GWgw..........
02c0 02 02 01 02 04 04 03 04 05 06 07 07 06 05 35 01 00 02 11 03 21 31 12 04 41 51 61 71 22 13 05 32 ..............5.....!1..AQaq"..2
02e0 81 91 14 a1 b1 42 23 c1 52 d1 f0 33 24 62 e1 72 82 92 43 53 15 63 73 34 f1 25 06 16 a2 b2 83 07 .....B#.R..3$b.r..CS.cs4.%......
0300 26 35 c2 d2 44 93 54 a3 17 64 45 55 36 74 65 e2 f2 b3 84 c3 d3 75 e3 f3 46 94 a4 85 b4 95 c4 d4 &5..D.T..dEU6te......u..F.......
0320 e4 f4 a5 b5 c5 d5 e5 f5 56 66 76 86 96 a6 b6 c6 d6 e6 f6 27 37 47 57 67 77 87 97 a7 b7 c7 ff da ........Vfv........'7GWgw.......
0340 00 0c 03 01 00 02 11 03 11 00 3f 00 f5 54 92 49 25 29 24 92 49 4a 49 46 cb 19 5d 6e b1 e7 6b 18 ..........?..T.I%)$.IJIF..]n..k.
0360 0b 9c 7c 00 d4 ac fe 93 d7 71 3a ab ac 65 0d b2 b7 d6 03 b6 d8 00 25 8e 9d b6 37 6b 9f fb a9 29 ..|......q:..e........%...7k...)
0380 d2 49 24 92 52 92 49 24 94 a4 92 49 25 29 25 53 a9 f5 2a 3a 66 2f da 2f 0e 70 2e 0c 63 18 25 ce .I$.R.I$...I%)%S..*:f/./.p..c.%.
03a0 71 fc d1 bb 6b 7b 6e f7 39 13 07 32 9c ec 4a f2 e8 9f 4e d0 48 0e 10 41 07 6b 9a e1 fc 97 35 25 q...k{n.9..2..J...N.H..A.k....5%
03c0 27 49 65 dd f5 87 06 9e aa de 96 f0 ff 00 55 c5 ac 36 00 36 07 bc 6e aa b7 19 df ef f6 fd 16 7e 'Ie...........U..6.6..n........~
03e0 7a 58 bf 58 b0 72 7a 9b fa 6b 03 c5 8d 2f 6b 6c 20 6c 7b ab fe 75 ac 87 6e f6 c3 be 93 51 a2 c5 zX.X.rz..k.../kl.l{..u..n....Q..
0400 ef e2 ba e3 17 c5 ed d7 f5 ff 00 75 d4 49 24 90 65 52 49 24 92 9f ff d0 f5 54 92 49 25 39 dd 5b ...........u.I$.eRI$.....T.I%9.[
0420 ad e2 f4 b0 d6 d8 1d 6d f6 02 59 4b 22 60 7e 7b dc ef 6d 6c 59 3f f3 d4 7f dc 23 ff 00 6e b7 ff .......m..YK"`~{..mlY?....#..n..
0440 00 20 a8 fd 62 1e 9f d6 02 fc 96 1b 29 70 a9 fb 27 e9 54 df 6d ac 6f f6 fd 4f f3 ff 00 e1 16 97 ....b.......)p..'.T.m.o..O......
0460 ed 7f aa 7f f7 19 9f fb 0d ff 00 a8 d2 53 6b a5 7d 63 a3 a9 1c 86 59 49 a7 d0 67 a8 ed 45 8d 2c .............Sk.}c....YI..g..E.,
0480 d7 77 d1 1f c9 fa 08 5f 56 72 fa 45 ce c8 af a7 e2 1c 37 7b 5e e0 ed 77 30 ee 15 ea 1c fd 9b 3f .w....._Vr.E......7{^..w0......?
04a0 d0 ff 00 83 56 68 c8 e9 37 f4 cc b7 f4 c1 5b 5b e9 bb d5 6d 6c 15 b8 1d a6 3d 5a f6 b1 df e7 2e ....Vh..7.....[[...ml....=Z.....
04c0 57 a6 58 fa f0 3a 93 98 76 b8 e2 d6 d9 1c c3 df e9 bb fe 8b 92 53 d0 65 fd 6f c2 aa d3 5e 35 4f W.X..:..v............S.e.o...^5O
04e0 ca 0d 30 6d 69 0d 61 8f f4 6e 77 f3 9f d7 db b1 11 9f 5b 7a 59 c7 36 bc 58 cb 5a 63 ec fb 65 e6 ..0mi.a..nw.......[zY.6.X.Zc..e.
0500 7b b0 b4 fa 4e 67 f2 fd 45 47 ea b7 4b c1 c9 c7 bf 23 26 96 dc e6 d8 6a 63 5e 03 9a d6 86 b1 de {...Ng..EG..K....#&....jc^......
0520 d6 3b db b9 db fe 92 cd cd c0 a2 ae be 7a 75 72 dc 77 5d 53 00 9d 43 6c 0c 73 da d7 7f 6b d8 92 .;...........zur.w]S..Cl.s...k..
0540 9d aa 7e b9 62 3a c8 bf 1e ca 6b ff 00 48 08 7c 79 bd 8c f7 ff 00 99 ea 2d fa ec 65 ac 6d 95 b8 ..~.b:....k..H.|y.......-..e.m..
0560 3d 8f 01 cc 73 4c 82 0e ad 73 48 5c ff 00 d6 2e 8f d3 71 fa 53 b2 31 e8 6d 16 e3 96 6d 75 62 24 =...sL...sH\......q.S.1.m...mub$
0580 39 ec ad cd b7 fd 27 d2 fc f5 97 5f 50 ba 8f ab 27 19 8e 20 dd 92 fa 1a 46 85 b5 c7 af 68 69 fe 9.....'...._P...'.......F....hi.
05a0 54 ec ff 00 ae 24 a7 6f 37 eb 5f 4f c7 b1 d5 50 d7 65 bd a6 1c 6b 80 c0 47 2d f5 5e 7d df f5 bd T....$.o7._O...P.e...k..G-.^}...
05c0 ea 38 9f 5b b0 2e 78 66 4b 1f 8b bb 41 63 e1 d5 ff 00 6a c6 1f 67 f5 9e dd 8a bf d5 ef ab f8 76 .8.[..xfK...Ac....j..g.........v
05e0 e1 d7 9b 99 58 b9 d6 8d d4 d4 ef a0 d6 7e 67 e8 fe 8b de ff 00 a7 ef 45 eb bf 57 70 fe c9 66 56 ....X........~g........E..Wp..fV
0600 15 6d a2 ea 5a 5e e6 30 43 1e d6 89 7b 3d 3f a0 d7 ed fa 0f 49 4c be b8 10 7a 6d 04 6a 0e 43 3f .m..Z^.0C...{=?.....IL...zm.j.C?
0620 ea 6c 56 7e ab ff 00 c8 78 df f5 cf fc f9 62 e5 ce 65 96 f4 11 88 e2 5c dc 5c 9a fd 22 7b 56 f6 .lV~....x.....b..e.....\.\.."{V.
0640 5b b2 bf fa db da fd 9f c8 5d 47 d5 7f f9 0f 1b fe b9 ff 00 9f 2c 49 4e 1e 7e 39 77 d7 5a 9b fe [........]G..........,IN.~9w.Z..
0660 92 da 6e 1f 06 32 7f f7 5d 66 d7 9c 7a 7f 5a b7 34 30 58 6a be ff 00 61 76 d0 77 3a ca fe 9c 3f ..n..2..]f..z.Z.40Xj...av.w:...?
0680 f7 97 49 97 8e 4f d7 2c 2b 47 03 19 ee 3f 16 fa 95 ff 00 ee c2 c3 e9 35 d7 6f d6 71 5d ac 6d 95 ..I..O.,+G...?.........5.o.q].m.
06a0 ba ec 9d cc 70 04 18 f5 4e ad 72 90 1f c9 c5 cd 8e 43 27 a4 f0 ca 5c cc b8 65 e7 ed ca 32 ff 00 ....p...N.r......C'...\..e...2..
06c0 1a 6d df f9 f5 6f fd c4 af fe de ff 00 d4 4b 6f a0 f5 93 d5 f1 ec b4 d3 e8 ba a7 ec 30 ed ed 3a .m...o........Ko............0..:
06e0 07 fb 5f b5 9f bd ef 6a b3 fb 2f a6 ff 00 dc 4a 3f ed b6 7f e4 51 ea aa aa 58 2b a5 8d ad 83 86 .._....j../....J?....Q...X+.....
0700 30 06 81 3a fd 16 a6 12 3a 07 43 0e 2e 66 33 bc b9 84 e3 5f 2f 08 0c d2 49 24 1b 4f ff d1 f5 54 0..:....:.C..f3...._/...I$.O...T
0720 92 49 25 34 3a b5 3d 22 ea d8 ce a8 ea 9a 24 9a 9d 63 c5 6e 07 f3 bd 2b 37 31 ff 00 d6 da b2 bf .I%4:.="......$..c.n...+71......
0740 65 7d 51 1f f6 a9 9f fb 15 ff 00 a9 15 de b3 f5 7e be a9 7d 57 fa ee a5 f5 b4 d6 61 a1 c0 b4 9d e}Q.............~..}W......a....
0760 dc 3b e8 fb 95 0f f9 96 df fb 9a ef fb 6d bf f9 24 94 e5 74 a7 6c ea 57 b3 1d c5 f4 3e 9c 86 17 .;...........m..$..t.l.W....>...
0780 11 05 d5 34 17 53 63 c7 f5 bd 3f fb 71 07 03 fe 4e ea 3f f8 5e 9f fc f8 ba ee 9d d0 30 b0 2a b5 ...4.Sc...?.q...N.?.^.......0.*.
07a0 8d dd 6d 97 b7 65 b7 3c fb 8b 4f e6 33 6e df 4d 9f d5 55 71 7e aa 63 51 8b 95 8e eb ec b0 e4 b5 ..m..e.<..O.3n.M..Uq~.cQ........
07c0 b5 8b 21 a0 b1 ac 3b eb d0 0d af 7e ff 00 a6 92 96 fa 9d ff 00 27 e4 7f e1 87 7f d4 54 b2 fa 8f ..!...;....~.........'......T...
07e0 fe 2b 87 fe 18 c6 ff 00 a9 ad 74 9d 23 a5 b3 a5 e2 9a 1b 61 b5 cf 79 b1 ef 70 02 5c 40 6f b5 ad .+........t.#......a..y..p.\@o..
0800 fa 2d da c6 aa f9 1f 57 a8 bf ab b3 a9 9b 9e d2 d7 31 ee a4 01 05 f5 88 ac ef fa 4d 6f b5 bb d8 .-.....W.........1.........Mo...
0820 92 97 fa d1 ff 00 21 e4 7c 6b ff 00 cf 95 ae 4d ff 00 f2 45 1f f8 72 ef fc f6 c5 dc 75 1c 16 75 ......!.|k.....M...E..r.....u..u
0840 0c 2b 71 1e e2 c6 da 07 bd b1 20 b4 87 b1 da ff 00 29 ab 97 eb bd 31 9d 33 03 0f 1d b6 3a d2 eb .+q..............)....1.3....:..
0860 ac b1 ef 70 02 5c e6 47 b5 a3 e8 b7 da 92 9b df 57 7a ee 1b 30 eb c1 cc b0 51 65 03 6d 6f 79 86 ...p.\.G........Wz..0....Qe.moy.
0880 3d 83 e8 7b cf b5 af 63 7d 9b 1c 8b d7 7a fe 1b 70 ed c5 c3 b5 b7 e4 5e d2 c9 ac ee 6b 1a ef 6b =..{...c}....z..p......^....k..k
08a0 de f7 b7 db bb 6f d0 62 ab 8b f5 63 13 3b a6 e2 e4 b2 d7 d1 6d b4 b1 d6 44 3d 85 c4 4b 9d b2 cf .....o.b...c.;......m...D=..K...
08c0 a3 bb f9 0f 56 71 7e a7 e0 d6 e0 ec ab 5f 94 07 f8 32 03 2b 3f d7 6b 3d cf ff 00 3f 62 4a 70 9b ....Vq~......_...2.+?.k=...?bJp.
08e0 83 73 3e af bf 3a 22 bb 32 2a 2d ff 00 8a 60 7d 2d b7 fa ae ba ff 00 f3 3d eb 7b ea bf 51 c2 1d .s>..:".2*-...`}-.......=.{..Q..
0900 36 ac 37 5a d6 64 56 e7 37 d3 79 0d 73 b7 3d cf 67 a6 1d f4 f7 6e fc d5 b6 fa 6a 7d 26 87 b1 ae 6.7Z.dV.7.y.s.=.g....n....j}&...
0920 a9 cd d8 ea c8 f6 96 91 b7 66 df dd da b0 2c fa 97 88 eb 81 66 45 8d a3 70 26 a2 03 88 00 ce d6 .........f....,.....fE..p&......
0940 5c ef 7b 7f ad ef b1 25 3b 0f c7 a1 dd 46 ac 92 f0 2f ae 9b 2b 6d 72 24 b5 ee a9 ee 7c 7d 2f 67 \.{....%;....F.../..+mr$....|}/g
0960 a5 ff 00 4d 71 dd 41 b9 1d 13 eb 13 b2 5a dd c3 d4 76 45 40 e8 1f 5d 93 eb 56 d3 f9 ae 67 a9 65 ...Mq.A......Z...vE@..]..V...g.e
0980 7f f6 d3 d6 f6 4f d5 b7 df d7 d9 d5 7e d1 b5 8d 73 2c 2c db ef 06 b0 19 e9 b2 c9 fe 66 c8 fd 27 .....O......~...s,,.........f..'
09a0 f6 ff 00 7d 6a 67 f4 ec 3e a3 4f a3 97 58 7b 41 96 9e 1c d3 fb d5 bd be e6 27 03 4d 2c d8 27 98 ...}jg..>.O..X{A.........'.M,.'.
09c0 4b d3 ed 4f 1c f8 b1 4a ef 8e bf 4b fa ad 5a 7e b2 74 5b 69 f5 be d4 ca f4 97 57 61 d8 f0 7f 77 K..O...J...K..Z~.t[i......Wa...w
09e0 d3 77 bb fc c4 0c 1f ad 18 79 dd 48 60 d5 5d 80 3f 77 a3 73 a0 07 96 8d ee f6 7f 38 cf 6b 7d 9b .w.......y.H`.].?w.s.......8.k}.
0a00 d5 27 fd 48 a4 be 6b cd b1 ac f0 73 1a e3 fe 78 d9 ff 00 50 b5 ba 57 42 c0 e9 72 fa 43 ac bd c2 .'.H..k....s...x...P..WB..r.C...
0a20 1d 7d 84 17 c7 3b 1b 01 ad ad 9f d4 6a 47 85 30 3c ec a7 11 38 c3 1c 22 7d 67 e6 e3 1f d5 d6 4e .}...;......jG.0<...8.."}g.....N
0a40 8a 49 24 9a dc 7f ff d2 f5 54 92 49 25 29 24 92 49 4a 49 24 92 52 92 49 24 94 a5 43 ab 74 8c 7e .I$......T.I%)$.IJI$.R.I$..C.t.~
0a60 ab 53 2b b9 ef ad d5 3b 73 1f 59 12 24 6d 70 f7 b5 ec f7 37 f9 2a fa 49 29 16 36 3d 78 b8 f5 63 .S+....;s.Y.$mp....7.*.I).6=x..c
0a80 55 22 ba 5a 18 c9 32 61 a3 6e a5 15 24 92 52 92 49 24 94 a4 92 49 25 29 24 92 49 4a 49 24 92 53 U".Z..2a.n..$.R.I$...I%)$.IJI$.S
0aa0 ff d9 ff ed 12 a8 50 68 6f 74 6f 73 68 6f 70 20 33 2e 30 00 38 42 49 4d 04 25 00 00 00 00 00 10 ......Photoshop.3.0.8BIM.%......
0ac0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 38 42 49 4d 04 3a 00 00 00 00 00 e5 00 00 00 10 ................8BIM.:..........
0ae0 00 00 00 01 00 00 00 00 00 0b 70 72 69 6e 74 4f 75 74 70 75 74 00 00 00 05 00 00 00 00 50 73 74 ..........printOutput........Pst
0b00 53 62 6f 6f 6c 01 00 00 00 00 49 6e 74 65 65 6e 75 6d 00 00 00 00 49 6e 74 65 00 00 00 00 49 6d Sbool.....Inteenum....Inte....Im
0b20 67 20 00 00 00 0f 70 72 69 6e 74 53 69 78 74 65 65 6e 42 69 74 62 6f 6f 6c 00 00 00 00 0b 70 72 g.....printSixteenBitbool.....pr
0b40 69 6e 74 65 72 4e 61 6d 65 54 45 58 54 00 00 00 01 00 00 00 00 00 0f 70 72 69 6e 74 50 72 6f 6f interNameTEXT..........printProo
0b60 66 53 65 74 75 70 4f 62 6a 63 00 00 00 0c 00 50 00 72 00 6f 00 6f 00 66 00 20 00 53 00 65 00 74 fSetupObjc.....P.r.o.o.f...S.e.t
0b80 00 75 00 70 00 00 00 00 00 0a 70 72 6f 6f 66 53 65 74 75 70 00 00 00 01 00 00 00 00 42 6c 74 6e .u.p......proofSetup........Bltn
0ba0 65 6e 75 6d 00 00 00 0c 62 75 69 6c 74 69 6e 50 72 6f 6f 66 00 00 00 09 70 72 6f 6f 66 43 4d 59 enum....builtinProof....proofCMY
0bc0 4b 00 38 42 49 4d 04 3b 00 00 00 00 02 2d 00 00 00 10 00 00 00 01 00 00 00 00 00 12 70 72 69 6e K.8BIM.;.....-..............prin
0be0 74 4f 75 74 70 75 74 4f 70 74 69 6f 6e 73 00 00 00 17 00 00 00 00 43 70 74 6e 62 6f 6f 6c 00 00 tOutputOptions........Cptnbool..
0c00 00 00 00 43 6c 62 72 62 6f 6f 6c 00 00 00 00 00 52 67 73 4d 62 6f 6f 6c 00 00 00 00 00 43 72 6e ...Clbrbool.....RgsMbool.....Crn
0c20 43 62 6f 6f 6c 00 00 00 00 00 43 6e 74 43 62 6f 6f 6c 00 00 00 00 00 4c 62 6c 73 62 6f 6f 6c 00 Cbool.....CntCbool.....Lblsbool.
0c40 00 00 00 00 4e 67 74 76 62 6f 6f 6c 00 00 00 00 00 45 6d 6c 44 62 6f 6f 6c 00 00 00 00 00 49 6e ....Ngtvbool.....EmlDbool.....In
0c60 74 72 62 6f 6f 6c 00 00 00 00 00 42 63 6b 67 4f 62 6a 63 00 00 00 01 00 00 00 00 00 00 52 47 42 trbool.....BckgObjc..........RGB
0c80 43 00 00 00 03 00 00 00 00 52 64 20 20 64 6f 75 62 40 6f e0 00 00 00 00 00 00 00 00 00 47 72 6e C........Rd..doub@o..........Grn
0ca0 20 64 6f 75 62 40 6f e0 00 00 00 00 00 00 00 00 00 42 6c 20 20 64 6f 75 62 40 6f e0 00 00 00 00 .doub@o..........Bl..doub@o.....
0cc0 00 00 00 00 00 42 72 64 54 55 6e 74 46 23 52 6c 74 00 00 00 00 00 00 00 00 00 00 00 00 42 6c 64 .....BrdTUntF#Rlt............Bld
0ce0 20 55 6e 74 46 23 52 6c 74 00 00 00 00 00 00 00 00 00 00 00 00 52 73 6c 74 55 6e 74 46 23 50 78 .UntF#Rlt............RsltUntF#Px
0d00 6c 40 52 00 00 00 00 00 00 00 00 00 0a 76 65 63 74 6f 72 44 61 74 61 62 6f 6f 6c 01 00 00 00 00 l@R..........vectorDatabool.....
0d20 50 67 50 73 65 6e 75 6d 00 00 00 00 50 67 50 73 00 00 00 00 50 67 50 43 00 00 00 00 4c 65 66 74 PgPsenum....PgPs....PgPC....Left
0d40 55 6e 74 46 23 52 6c 74 00 00 00 00 00 00 00 00 00 00 00 00 54 6f 70 20 55 6e 74 46 23 52 6c 74 UntF#Rlt............Top.UntF#Rlt
0d60 00 00 00 00 00 00 00 00 00 00 00 00 53 63 6c 20 55 6e 74 46 23 50 72 63 40 59 00 00 00 00 00 00 ............Scl.UntF#Prc@Y......
0d80 00 00 00 10 63 72 6f 70 57 68 65 6e 50 72 69 6e 74 69 6e 67 62 6f 6f 6c 00 00 00 00 0e 63 72 6f ....cropWhenPrintingbool.....cro
0da0 70 52 65 63 74 42 6f 74 74 6f 6d 6c 6f 6e 67 00 00 00 00 00 00 00 0c 63 72 6f 70 52 65 63 74 4c pRectBottomlong........cropRectL
0dc0 65 66 74 6c 6f 6e 67 00 00 00 00 00 00 00 0d 63 72 6f 70 52 65 63 74 52 69 67 68 74 6c 6f 6e 67 eftlong........cropRectRightlong
0de0 00 00 00 00 00 00 00 0b 63 72 6f 70 52 65 63 74 54 6f 70 6c 6f 6e 67 00 00 00 00 00 38 42 49 4d ........cropRectToplong.....8BIM
0e00 03 ed 00 00 00 00 00 10 00 48 00 00 00 01 00 02 00 48 00 00 00 01 00 02 38 42 49 4d 04 26 00 00 .........H.......H......8BIM.&..
0e20 00 00 00 0e 00 00 00 00 00 00 00 00 00 00 3f 80 00 00 38 42 49 4d 04 0d 00 00 00 00 00 04 00 00 ..............?...8BIM..........
0e40 00 1e 38 42 49 4d 04 19 00 00 00 00 00 04 00 00 00 1e 38 42 49 4d 03 f3 00 00 00 00 00 09 00 00 ..8BIM............8BIM..........
0e60 00 00 00 00 00 00 01 00 38 42 49 4d 27 10 00 00 00 00 00 0a 00 01 00 00 00 00 00 00 00 02 38 42 ........8BIM'.................8B
0e80 49 4d 03 f5 00 00 00 00 00 48 00 2f 66 66 00 01 00 6c 66 66 00 06 00 00 00 00 00 01 00 2f 66 66 IM.......H./ff...lff........./ff
0ea0 00 01 00 a1 99 9a 00 06 00 00 00 00 00 01 00 32 00 00 00 01 00 5a 00 00 00 06 00 00 00 00 00 01 ...............2.....Z..........
0ec0 00 35 00 00 00 01 00 2d 00 00 00 06 00 00 00 00 00 01 38 42 49 4d 03 f8 00 00 00 00 00 70 00 00 .5.....-..........8BIM.......p..
0ee0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff 03 e8 00 00 00 00 ff ff ff ff ................................
0f00 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff 03 e8 00 00 00 00 ff ff ff ff ff ff ff ff ................................
0f20 ff ff ff ff ff ff ff ff ff ff ff ff ff ff 03 e8 00 00 00 00 ff ff ff ff ff ff ff ff ff ff ff ff ................................
0f40 ff ff ff ff ff ff ff ff ff ff 03 e8 00 00 38 42 49 4d 04 00 00 00 00 00 00 02 00 00 38 42 49 4d ..............8BIM..........8BIM
0f60 04 02 00 00 00 00 00 04 00 00 00 00 38 42 49 4d 04 30 00 00 00 00 00 02 01 01 38 42 49 4d 04 2d ............8BIM.0........8BIM.-
0f80 00 00 00 00 00 06 00 01 00 00 00 03 38 42 49 4d 04 08 00 00 00 00 00 10 00 00 00 01 00 00 02 40 ............8BIM...............@
0fa0 00 00 02 40 00 00 00 00 38 42 49 4d 04 1e 00 00 00 00 00 04 00 00 00 00 38 42 49 4d 04 1a 00 00 ...@....8BIM............8BIM....
0fc0 00 00 03 47 00 00 00 06 00 00 00 00 00 00 00 00 00 00 00 64 00 00 00 fa 00 00 00 09 00 73 00 69 ...G...............d.........s.i
0fe0 00 6d 00 70 00 6c 00 69 00 74 00 63 00 6f 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 .m.p.l.i.t.c.o..................
1000 00 00 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00 fa 00 00 00 64 00 00 00 00 00 00 00 00 00 00 .....................d..........
1020 00 00 00 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 10 00 00 00 01 00 ................................
1040 00 00 00 00 00 6e 75 6c 6c 00 00 00 02 00 00 00 06 62 6f 75 6e 64 73 4f 62 6a 63 00 00 00 01 00 .....null........boundsObjc.....
1060 00 00 00 00 00 52 63 74 31 00 00 00 04 00 00 00 00 54 6f 70 20 6c 6f 6e 67 00 00 00 00 00 00 00 .....Rct1........Top.long.......
1080 00 4c 65 66 74 6c 6f 6e 67 00 00 00 00 00 00 00 00 42 74 6f 6d 6c 6f 6e 67 00 00 00 64 00 00 00 .Leftlong........Btomlong...d...
10a0 00 52 67 68 74 6c 6f 6e 67 00 00 00 fa 00 00 00 06 73 6c 69 63 65 73 56 6c 4c 73 00 00 00 01 4f .Rghtlong........slicesVlLs....O
10c0 62 6a 63 00 00 00 01 00 00 00 00 00 05 73 6c 69 63 65 00 00 00 12 00 00 00 07 73 6c 69 63 65 49 bjc..........slice........sliceI
10e0 44 6c 6f 6e 67 00 00 00 00 00 00 00 07 67 72 6f 75 70 49 44 6c 6f 6e 67 00 00 00 00 00 00 00 06 Dlong........groupIDlong........
1100 6f 72 69 67 69 6e 65 6e 75 6d 00 00 00 0c 45 53 6c 69 63 65 4f 72 69 67 69 6e 00 00 00 0d 61 75 originenum....ESliceOrigin....au
1120 74 6f 47 65 6e 65 72 61 74 65 64 00 00 00 00 54 79 70 65 65 6e 75 6d 00 00 00 0a 45 53 6c 69 63 toGenerated....Typeenum....ESlic
1140 65 54 79 70 65 00 00 00 00 49 6d 67 20 00 00 00 06 62 6f 75 6e 64 73 4f 62 6a 63 00 00 00 01 00 eType....Img.....boundsObjc.....
1160 00 00 00 00 00 52 63 74 31 00 00 00 04 00 00 00 00 54 6f 70 20 6c 6f 6e 67 00 00 00 00 00 00 00 .....Rct1........Top.long.......
1180 00 4c 65 66 74 6c 6f 6e 67 00 00 00 00 00 00 00 00 42 74 6f 6d 6c 6f 6e 67 00 00 00 64 00 00 00 .Leftlong........Btomlong...d...
11a0 00 52 67 68 74 6c 6f 6e 67 00 00 00 fa 00 00 00 03 75 72 6c 54 45 58 54 00 00 00 01 00 00 00 00 .Rghtlong........urlTEXT........
11c0 00 00 6e 75 6c 6c 54 45 58 54 00 00 00 01 00 00 00 00 00 00 4d 73 67 65 54 45 58 54 00 00 00 01 ..nullTEXT..........MsgeTEXT....
11e0 00 00 00 00 00 06 61 6c 74 54 61 67 54 45 58 54 00 00 00 01 00 00 00 00 00 0e 63 65 6c 6c 54 65 ......altTagTEXT..........cellTe
1200 78 74 49 73 48 54 4d 4c 62 6f 6f 6c 01 00 00 00 08 63 65 6c 6c 54 65 78 74 54 45 58 54 00 00 00 xtIsHTMLbool.....cellTextTEXT...
1220 01 00 00 00 00 00 09 68 6f 72 7a 41 6c 69 67 6e 65 6e 75 6d 00 00 00 0f 45 53 6c 69 63 65 48 6f .......horzAlignenum....ESliceHo
