| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2009-10-20 | Changed encoding to coding ref: PEP: 0263 | pap(openerp) | |
| bzr revid: hda@tinyerp.com-20091020105223-2o94yr2iv2v10axr | |||
| 2009-03-15 | Adding Pychart due to bug in recent pychart versions | Fabien Pinckaers | |
| bzr revid: fp@tinyerp.com-20090315190701-996gxy21rdr47a8c | |||
| 2008-11-14 | Remove pydot, pychart and reportlab. | Stephane Wirtel | |
| bzr revid: stephane@tinyerp.com-20081114150602-cpp1eeo3d0837fev | |||
| 2006-12-07 | New trunk | pinky | |
| bzr revid: pinky-3f10ee12cea3c4c75cef44ab04ad33ef47432907 | |||
