| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2014-02-05 | [FIX] many small tweaks, add some comment, rename variables to have better ↵ | Gery Debongnie | |
| more informative names in excel export functionality in graph view (addon web_graph) bzr revid: ged@openerp.com-20140205131406-kdw5ht9u8gct9xbo | |||
| 2014-02-05 | [IMP] completes the excel export functionality in graph view (addon web_graph) | Gery Debongnie | |
| bzr revid: ged@openerp.com-20140205095808-8lzwv0yqcsjnvff9 | |||
| 2014-02-04 | [IMP] separates the pivot table drawing from the pivot table 'computing' ↵ | Gery Debongnie | |
| (width, cells, colors,...). This will be useful for the export functionality : the table can be easily serialized in json (addon web_graph) bzr revid: ged@openerp.com-20140204113135-1igakgqdxewey3aj | |||
| 2014-02-03 | [IMP] work in progress: adds the export functionality in graph view (addon ↵ | Gery Debongnie | |
| web_graph) bzr revid: ged@openerp.com-20140203154704-t2i3uvezupw7kn3n | |||
| 2014-02-03 | [IMP] work in progress: adds the export functionality in graph view (addon ↵ | Gery Debongnie | |
| web_graph) bzr revid: ged@openerp.com-20140203113332-fvr9cra2dhj4h0ju | |||
| 2014-01-28 | [IMP] css changes to improve look and usability of pivot table view (addon ↵ | Gery Debongnie | |
| web_graph) bzr revid: ged@openerp.com-20140128151113-g8yxl3lphpht4d89 | |||
| 2014-01-28 | [IMP] makes the graph view in pivot table mode always display 'Total' ↵ | Gery Debongnie | |
| instead of the current measure/title (addon web_graph) bzr revid: ged@openerp.com-20140128132625-pk21iuhuffvx6814 | |||
| 2014-01-28 | [IMP] this commit translates the hardcoded strings that appears in graph ↵ | Gery Debongnie | |
| view (addon web_graph) bzr revid: ged@openerp.com-20140128111022-ghoxwvlmywzr2yke | |||
| 2014-01-27 | [FIX] fixes a crash happening when the context has a groupby attributes ↵ | Gery Debongnie | |
| which is an array (addon web_graph) bzr revid: ged@openerp.com-20140127152324-n1jeyfjvii9dfeoh | |||
| 2014-01-24 | [FIX] fixes a typo, causing crashes when selecting date fields in groupbys ↵ | Gery Debongnie | |
| (addon web_graph) bzr revid: ged@openerp.com-20140124152821-a9ts9soiwlc2niov | |||
| 2014-01-24 | [FIX] fixes a crash in line chart mode when the view had more than one ↵ | Gery Debongnie | |
| measure (addon web_graph) bzr revid: ged@openerp.com-20140124152536-an2aelpaa43ivzjw | |||
| 2014-01-24 | [REF] lots of small tweaks to improve the code, and some small fixes, after ↵ | Gery Debongnie | |
| xmo's code review (addon web_graph) bzr revid: ged@openerp.com-20140124151635-14l3dchnrmujo5ni | |||
| 2014-01-24 | [FIX] fixes two small issues concerning the groupby dates in graph view ↵ | Gery Debongnie | |
| (addon web_graph) bzr revid: ged@openerp.com-20140124125944-wxl4zdya37pxdnqv | |||
| 2014-01-24 | [IMP] graph_view now properly honors the 'interval' attribute of field names ↵ | Gery Debongnie | |
| in the xml description (addon web_graph) bzr revid: ged@openerp.com-20140124084222-dq1gpg1tg8rinozx | |||
| 2014-01-23 | [FIX] fixes a crash happening when in dashboards, the graph view was trying ↵ | Gery Debongnie | |
| to access undefined attributes (addon web_graph) bzr revid: ged@openerp.com-20140123113450-ec4fubf1urkdutw7 | |||
| 2014-01-22 | [REF] refactoring: removes the 'interval' attributes in groupbys and ↵ | Gery Debongnie | |
| improves searchbar integration (addon web_graph) bzr revid: ged@openerp.com-20140122160707-39el7frwfj4pwd4d | |||
| 2014-01-22 | [IMP] changes the backend code of graph view to use the new functionality of ↵ | Gery Debongnie | |
| read_group (use 'field_name:interval' in readgroup instead of context (addon web_graph) bzr revid: ged@openerp.com-20140122133452-wy3hrsrokhnwc3ru | |||
| 2014-01-22 | [IMP] two small tweaks to improve the code quality in addon web_graph | Gery Debongnie | |
| bzr revid: ged@openerp.com-20140122075652-wz2uk3tv31ady4ej | |||
| 2014-01-21 | [REF] large refactoring in graph view: changes the flow of the program to ↵ | Gery Debongnie | |
| make it much simpler (addon web_graph) bzr revid: ged@openerp.com-20140121143034-rid4saax5y63g7i1 | |||
| 2014-01-17 | [FIX] fix crash happening when user goes to graph view, switch to other ↵ | Gery Debongnie | |
| view, changes groupby and goes back to graph view. (addon web_graph) bzr revid: ged@openerp.com-20140117161940-3ojz17luxtsb9qfa | |||
| 2014-01-17 | [FIX] fixes a typo (nodata => no_data), which prevents a crash in ↵ | Gery Debongnie | |
| graph_view, addon web_graph) bzr revid: ged@openerp.com-20140117153330-9vc6bzljmso9zu71 | |||
| 2014-01-17 | [IMP] keeps the dropdown open when the user selects some measures in graph ↵ | Gery Debongnie | |
| view (addon web_graph) bzr revid: ged@openerp.com-20140117152413-ycktqzi51a3lhhz9 | |||
| 2014-01-17 | [IMP] display bar chart controls when the size is large enough and when it ↵ | Gery Debongnie | |
| makes sense (dim x + dim y >= 2) in grap view (addon web_graph) bzr revid: ged@openerp.com-20140117145056-dby0g4sj7v056gpq | |||
| 2014-01-17 | [IMP] adds checkmarks next to measures when they are used in graph view ↵ | Gery Debongnie | |
| (addon web_graph) bzr revid: ged@openerp.com-20140117144303-tqj7cn5xd1c0xvhm | |||
| 2014-01-16 | [IMP] changes the UI of the graph view: removes old dropdown buttons and ↵ | Gery Debongnie | |
| adds a toolbar instead (addon web_graph) bzr revid: ged@openerp.com-20140116140058-rd6nde1mfupgnajt | |||
| 2014-01-16 | [FIX] fixes some issues with the col_group_bys in searchbar (main problem ↵ | Gery Debongnie | |
| was that do_search is called twice when the user swap axis) (addon web_graph) bzr revid: ged@openerp.com-20140116095549-3f2hbyzj32nuj147 | |||
| 2014-01-15 | [IMP] supports col groupby in search view in graph view (addon web_graph) | Gery Debongnie | |
| bzr revid: ged@openerp.com-20140115155137-qwy0sr49zhizgmf6 | |||
| 2014-01-15 | [IMP] adds search view integration in graph view (addon web_graph) | Gery Debongnie | |
| bzr revid: ged@openerp.com-20140115093749-t2s0306fchm2tnir | |||
| 2014-01-14 | [IMP] sets nvd3 library in production mode instead of debug mode (addon ↵ | Gery Debongnie | |
| web_graph) bzr revid: ged@openerp.com-20140114130141-b41640a72gpshw1x | |||
| 2014-01-14 | [REF] separates graph view and graph widget into two files, and renames ↵ | Gery Debongnie | |
| pivot into pivot_table.js (addon web_graph) bzr revid: ged@openerp.com-20140114125142-9qj3mvu0a1fp4sis | |||
