| Age | Commit message (Expand) | Author |
|---|---|---|
| 2021-04-28 | [FIX] stock_account: check destination and source locations in forecast | nie |
| 2021-02-05 | [FIX] stock_account: total quantity can be zero | nie |
| 2021-01-26 | [FIX] stock_account: correct forecast report total amount and currency | nie |
| 2020-07-31 | [IMP] stock_account: extend replenishment report | svs-odoo |
| 2017-07-14 | [REF] stock_account,etc: FIFO and average costing method | Josse Colpaert |
| 2017-06-27 | [MERGE] forward port branch saas-15 up to b141b247064 | Christophe Simonis |
| 2017-06-26 | [FIX] stock_account: Invalid product price history breaks stock valuation | Goffin Simon |
| 2017-04-28 | [FIX] Various P3-related import changes | xmo-odoo |
| 2017-02-07 | [FIX] stock_account: missing forward-port | Nicolas Martinelli |
| 2017-01-23 | [FIX] stock_account: inventory at date | Nicolas Martinelli |
| 2016-08-18 | [FIX] stock_account: stock_history report | Haresh Shyara |
| 2016-07-12 | [MIG] stock_account: new API | Divyesh Makwana |
| 2016-07-12 | [MOV] stock_account: reorganize module | mdi-odoo |
