| Age | Commit message (Expand) | Author |
|---|---|---|
| 2014-01-29 | [remove]procurement and stock:remove procurement and stock dashboard | Sunil Sharma (OpenERP) |
| 2012-09-13 | [MERGE]:product | Amit Patel |
| 2012-09-11 | [IMP] display product kanban view in purchases menu | Foram Katharotiya (OpenERP) |
| 2012-09-11 | [IMP] better views | Fabien Pinckaers |
| 2012-08-09 | [IMP]Remove type field from the modules | Twinkle Christian (OpenERP) |
| 2012-06-28 | [IMP]remove tabs and add spaces instead of them | Sanjay Gohel (Open ERP) |
| 2011-11-21 | [imp] made dashboard working in web-client | Hardik Ansodariy (OpenERP) |
| 2011-11-15 | [IMP]procurement_&_stock : views of both are modified by board and column | ssu |
| 2010-12-07 | [IMP]: Warehouse Dashboard. | rch |
| 2010-09-29 | procurement : Add the tree view for Warehouse Dashboard | sbh (Open ERP) |
| 2010-06-11 | [Fix] sale,stock:rename the mrp_procurement to procurement and fix the action... | sbh (Open ERP) |
| 2010-06-11 | [MERGE] Merge with trunk addons | Mustufa Rangwala |
