diff options
| author | Randhir Mayatra (OpenERP) <rma@tinyerp.com> | 2014-04-29 11:10:32 +0200 |
|---|---|---|
| committer | Richard Mathot (OpenERP) <rim@openerp.com> | 2014-04-29 11:10:32 +0200 |
| commit | cdb626a7b8280a8d9fe8b1118054d7fbc8e1db03 (patch) | |
| tree | cb30d422fc6fa9fb6ce9565e56d1855c2e62fe2c /addons/web_graph/static | |
| parent | a8e833b44f2d1d683351cb6f0cc669061a14c82f (diff) | |
| parent | d7d683396520158cf5b185aa61f489f95913a03b (diff) | |
[MERGE] [REM] Removal of every pre-made dashboard. Only "My Dashboard" has been kept.
Modules descriptions have been updated accordingly and some screenshots have been removed.
(affects: account, crm, event, fleet, hr, hr_evaluation, hr_expense, hr_holidays, hr_recruitment, hr_timesheet_sheet, mrp, procurement, project, purchase, sale, stock)
bzr revid: rim@openerp.com-20140429091032-5gp5klbkvldl9msn
Diffstat (limited to 'addons/web_graph/static')
0 files changed, 0 insertions, 0 deletions
