diff options
| author | Thibault Francois <tfr@openerp.com> | 2010-12-23 12:02:52 +0100 |
|---|---|---|
| committer | Thibault Francois <tfr@openerp.com> | 2010-12-23 12:02:52 +0100 |
| commit | 6aa3a560f7dc0cb2ba94b1c1bef9e78472a902c6 (patch) | |
| tree | e654d7ce55bc95e0e7f9dca24692d66842289f15 /addons/web_graph/static/lib/dhtmlxGraph/codebase/dhtmlxchart_debug.js | |
| parent | 3ce82d313362a245fcb13b7db7142608944bc2e3 (diff) | |
| parent | b2672e7f8ac5734fae4d27bc803fa688c8ee1521 (diff) | |
[IMP] stock : partial picking wizard taking into account average price to display column in wizard
bzr revid: tfr@openerp.com-20101223110252-qa6cge8zay089ip1
Diffstat (limited to 'addons/web_graph/static/lib/dhtmlxGraph/codebase/dhtmlxchart_debug.js')
0 files changed, 0 insertions, 0 deletions
