diff options
| author | Quentin (OpenERP) <qdp-launchpad@openerp.com> | 2011-10-25 17:57:35 +0200 |
|---|---|---|
| committer | Quentin (OpenERP) <qdp-launchpad@openerp.com> | 2011-10-25 17:57:35 +0200 |
| commit | d835e139050c1bb93a95181c704c81d8b8a1e34c (patch) | |
| tree | 878f72c68a5dcc96bac1967bc4165b041154580b /addons/web_graph/static/lib/dhtmlxGraph/codebase/dhtmlxchart.js | |
| parent | 8ff449f75bcd677c7b04fedb106671cc0a3042fe (diff) | |
| parent | 235c1cf4d976a70204a841bedbb4aa35c27aa948 (diff) | |
[MERGE] merged dev branch with small small small change in payslip data in order to have the report 'payslip details' displaying the categories in a suitable order. we should probably improve that later by adding a new field 'sequence' on this object.
bzr revid: qdp-launchpad@openerp.com-20111025155735-r5spuocw8039fvrg
Diffstat (limited to 'addons/web_graph/static/lib/dhtmlxGraph/codebase/dhtmlxchart.js')
0 files changed, 0 insertions, 0 deletions
