diff options
| author | niv-openerp <nicolas.vanhoren@openerp.com> | 2012-10-23 17:47:42 +0200 |
|---|---|---|
| committer | niv-openerp <nicolas.vanhoren@openerp.com> | 2012-10-23 17:47:42 +0200 |
| commit | f29c65d3083ef5a655e240e453cb531f0a77cf50 (patch) | |
| tree | e6abf72bc8d21726f0c5dca5188f88b68158f592 /addons/web_calendar/static/lib/dhtmlxScheduler/codebase/ext/dhtmlxscheduler_expand.js | |
| parent | 9155f0318ec5a180d43449d9f8c5aac58fe8b25b (diff) | |
| parent | 1480c7508a9353c7f77b843c39f5a17efa8bf27f (diff) | |
[FIX] problem in graphs, they did not formatted correctly the labels
bzr revid: nicolas.vanhoren@openerp.com-20121023154742-89pcer4gv3sepy8n
Diffstat (limited to 'addons/web_calendar/static/lib/dhtmlxScheduler/codebase/ext/dhtmlxscheduler_expand.js')
0 files changed, 0 insertions, 0 deletions
