diff options
| author | Thibault Delavallée <tde@openerp.com> | 2013-01-30 13:35:24 +0100 |
|---|---|---|
| committer | Thibault Delavallée <tde@openerp.com> | 2013-01-30 13:35:24 +0100 |
| commit | 9264c0940577ac785cdd3afe4de826c65afa3ffe (patch) | |
| tree | 5000a4d685ce872ccd8328a1562d153a09393e41 /addons/web_analytics/static/src/js/web_analytics.js | |
| parent | dbe131235555d2f9f08aff4d554dcec379d776a9 (diff) | |
| parent | d04b3984dc985fcade226d413b91bfd374923f8e (diff) | |
[FIX] [IMP] kanban view: number of items in a column is now also displayed for folded columns. Indeed, using custom filters, it can be interesting to know whether there are items in the folded column. This branch also solves some CSS issues related to kanban view and re-indent some code.
bzr revid: tde@openerp.com-20130130123524-am3ecj01r7t9augz
Diffstat (limited to 'addons/web_analytics/static/src/js/web_analytics.js')
0 files changed, 0 insertions, 0 deletions
