diff options
| author | Christophe Simonis <chs@openerp.com> | 2013-01-03 15:08:30 +0100 |
|---|---|---|
| committer | Christophe Simonis <chs@openerp.com> | 2013-01-03 15:08:30 +0100 |
| commit | 8c2999d35c1c497b79b968d9d79a4f3261e1900a (patch) | |
| tree | 57524e044c1c4b27897eba2d0d6e9e72b3f2aea3 /addons/web/doc/module/static/src/css/web_example.css.1.diff | |
| parent | 0f4cd7b1334140c86c14a244887d11cfb8ade6c0 (diff) | |
| parent | 9bd0ccb864a2b213c365bd0a2829c8d051d80ea2 (diff) | |
[MERGE] only probability > 0 for stage assigned to leads into opportunities.
bzr revid: chs@openerp.com-20130103140830-q3bo9vbtbgcr9iiv
Diffstat (limited to 'addons/web/doc/module/static/src/css/web_example.css.1.diff')
0 files changed, 0 insertions, 0 deletions
