diff options
| author | Ferdinand Gassauer, OpenERP Usability Team <> | 2010-09-07 17:41:21 +0200 |
|---|---|---|
| committer | Olivier Dony <odo@openerp.com> | 2010-09-07 17:41:21 +0200 |
| commit | 62c647ea9efd11c9bed6ab79f5026b434e5ae858 (patch) | |
| tree | 57bbf29e91ceb49b73be996555f6104d4d1b58d8 /addons/analytic_user_function | |
| parent | 893a4ac209e311bb9a185ce4660be31fd6b1f1f0 (diff) | |
| parent | 095886c680a340e7ce77d7d37887de7e6a7bb5a1 (diff) | |
[MERGE/IMP] stock: improved views based on usability suggestions from ChriCar
Some changes were directly merged, while others were adapted to the new layout (see also previous merge)
For example the product category column is redundant with the corresponding group_by, and takes quite a bit of screen real estate, so we keep it invisible.
bzr revid: odo@openerp.com-20100907154121-78bfjvxs889g3oh9
Diffstat (limited to 'addons/analytic_user_function')
0 files changed, 0 insertions, 0 deletions
