diff options
| author | Gery Debongnie <ged@openerp.com> | 2014-01-27 17:17:18 +0100 |
|---|---|---|
| committer | Gery Debongnie <ged@openerp.com> | 2014-01-27 17:17:18 +0100 |
| commit | 103d23719b03555425286fb8ac96bac7dcb08544 (patch) | |
| tree | ad1b46fa228c96582f8a0e47cb23684e8181a7b2 /addons/analytic_user_function | |
| parent | 7d13aa91da694e6a5741e6a41ccbe17cedd122a2 (diff) | |
| parent | a05306c70dd8c36eb6206ce7d75de199d734cbb8 (diff) | |
[IMP] merge all the modifications concerning the new graph view. It mainly changes the reporting views to use the pivot table as default.
bzr revid: ged@openerp.com-20140127161718-uo6pperke86pqq5v
Diffstat (limited to 'addons/analytic_user_function')
0 files changed, 0 insertions, 0 deletions
