diff options
| author | Xavier Morel <xmo@openerp.com> | 2012-02-10 16:17:23 +0100 |
|---|---|---|
| committer | Xavier Morel <xmo@openerp.com> | 2012-02-10 16:17:23 +0100 |
| commit | c15c5dfa9f850df6c74ab94408d45eacc202a41a (patch) | |
| tree | 58c41af5c8b4db05be77dc26936cf57cde1bce5c /addons/analytic_user_function/security/ir.model.access.csv | |
| parent | 83785b1eef7a8e0de6b4ac595362a52ee5eaab4e (diff) | |
| parent | c76a60098b693f678a78bb365e3eb67aab0e6602 (diff) | |
[FIX] display of empty graphs if a group field is specified
bzr revid: xmo@openerp.com-20120210151723-ixseg6y18u54qe6p
Diffstat (limited to 'addons/analytic_user_function/security/ir.model.access.csv')
0 files changed, 0 insertions, 0 deletions
