diff options
| author | Xavier Morel <xmo@openerp.com> | 2011-11-10 15:30:21 +0100 |
|---|---|---|
| committer | Xavier Morel <xmo@openerp.com> | 2011-11-10 15:30:21 +0100 |
| commit | e98698bff1d984b115467a6f3559152cc9c7ce94 (patch) | |
| tree | f02e3d224824f315531c7463cbafc4ae7e65d95f /addons/analytic_user_function/analytic_user_function_view.xml | |
| parent | 57b7239ad2e67cc67c2c5c6c15eb7c55a33f3b53 (diff) | |
| parent | f119de785c73619d5792df08b116c05a90ac4a3a (diff) | |
[FIX] treat False values as None for the purpose of exporting to Excel
because OpenERP's RPC does not allow for differentiating NULL and FALSE cells
bzr revid: xmo@openerp.com-20111110143021-28nh1l1nylree1vd
Diffstat (limited to 'addons/analytic_user_function/analytic_user_function_view.xml')
0 files changed, 0 insertions, 0 deletions
