diff options
| author | Mustufa Rangwala <mra@mra-laptop> | 2010-12-22 16:43:52 +0530 |
|---|---|---|
| committer | Mustufa Rangwala <mra@mra-laptop> | 2010-12-22 16:43:52 +0530 |
| commit | 7cd83a7e4f23336495108fb6f1dd4eab0ad2ce9f (patch) | |
| tree | 774ea3bb4b98b5f534ef7ce626830aaeef99fb27 /addons/analytic_user_function/analytic_user_function_view.xml | |
| parent | 5311423522e6b9aeeddd1eb8441033a1dbb76054 (diff) | |
| parent | 7b75da9a17b5a42c7a1477a2a6e31bb2b93f576e (diff) | |
[MERGE] sale: Removed average price from sql, columns and tree views in report sales analysis
bzr revid: mra@mra-laptop-20101222111352-gpo19k4hsquhpl82
Diffstat (limited to 'addons/analytic_user_function/analytic_user_function_view.xml')
0 files changed, 0 insertions, 0 deletions
